Points Standings
Information onhow points are awarded
View points for: 2009- 2010 - 2011- 2012
2011 Season Standings:
| Open Class | 4/30/2011 | 5/27/2011 | 6/3/2011 | 6/17/2011 | 6/24/2011 | 7/1/2011 | ||
| 1 | 1X | Micheal Peterson | 39 | 79 | 119 | 157 | 191 | 228 |
| 2 | 17 | Rick Kriegel | 40 | 75 | 113 | 152 | 185 | 221 |
| 3 | 77 | Mark Schuring | 34 | 65 | 102 | 137 | 174 | 213 |
| 4 | 2J | John Watts | 37 | 75 | 108 | 144 | 179 | 212 |
| 4 | 84 | Corey Danner | 29 | 66 | 105 | 139 | 178 | 212 |
| 6 | 3D | Thomas Stevens | 32 | 68 | 100 | 131 | 169 | 207 |
| 7 | 13X | Wayne Webert | 33 | 67 | 101 | 133 | 169 | 204 |
| 7 | 7R | Rich Roush | 28 | 55 | 84 | 124 | 164 | 204 |
| 9 | 49 | Joe Icenbice | 38 | 70 | 97 | 134 | 166 | 197 |
| 10 | 0 | Allen Jones | 27 | 55 | 85 | 115 | 145 | 170 |
| 11 | 34 | Nate Wanders | 31 | 64 | 64 | 97 | 128 | 153 |
| 12 | 39X | Ed Kasperbauer | 30 | 69 | 69 | 69 | 69 | 69 |
| 13 | 39X | Wade King | 0 | 0 | 35 | 64 | 64 | 64 |
| 14 | 81 | Greg Horras | 0 | 30 | 58 | 58 | 58 | 58 |
| 15 | 2N | Nathan Watts | 36 | 36 | 36 | 36 | 36 | 36 |
| 15 | 342 | Cory Van Zante | 0 | 0 | 36 | 36 | 36 | 36 |
| 17 | 17X | Jason Barrick | 35 | 35 | 35 | 35 | 35 | 35 |
| 18 | 46 | Cody Fredrichs | 0 | 0 | 0 | 0 | 0 | 32 |
| 19 | 83T | Jerrod Thompson | 0 | 0 | 31 | 31 | 31 | 31 |
| 20 | 84T | Travis Danner | 0 | 0 | 0 | 0 | 0 | 30 |
| 21 | 21R | Jose Rivera | 0 | 29 | 29 | 29 | 29 | 29 |
| 21 | 19 | Donnie Pearson | 0 | 0 | 0 | 0 | 29 | 29 |
| 21 | 22 | Dwane Zander | 0 | 0 | 0 | 0 | 0 | 29 |
| 24 | 5 | Rom Rooney | 0 | 0 | 0 | 0 | 0 | 28 |
| 25 | 57S | Allen Scholten | 0 | 0 | 0 | 0 | 0 | 27 |
| Pro Stock | 4/30/2011 | 5/27/2011 | 6/3/2011 | 6/17/2011 | 6/24/2011 | 7/1/2011 | ||
| 1 | 22X | Brad Graham | 37 | 76 | 116 | 156 | 190 | 227 |
| 2 | 13X | Wayne Webert | 33 | 71 | 105 | 141 | 179 | 213 |
| 3 | 24 | Butch Lester | 35 | 67 | 106 | 143 | 180 | 211 |
| 4 | 45 | Keith Lester | 30 | 67 | 104 | 135 | 174 | 210 |
| 5 | 6T | Siraj Thomason | 30 | 60 | 87 | 122 | 154 | 187 |
| 6 | 33 | Roy Eakins | 30 | 63 | 98 | 127 | 150 | 150 |
| 6 | 72 | Joey Young | 38 | 74 | 74 | 112 | 112 | 150 |
| 8 | D76 | Dusty Albertson | 30 | 30 | 63 | 91 | 116 | 148 |
| 9 | 21R | Jose Rivera | 30 | 30 | 66 | 92 | 120 | 146 |
| 10 | 9V | Brady Van Maanen | 36 | 36 | 68 | 100 | 133 | 133 |
| 11 | 25H | Mike Hesse | 0 | 0 | 24 | 57 | 87 | 126 |
| 12 | 9X | Randy Conrad | 0 | 35 | 64 | 88 | 88 | 117 |
| 13 | 7 | Joe Breeden | 0 | 29 | 29 | 59 | 88 | 112 |
| 14 | 83T | Jared Thompson | 0 | 0 | 0 | 34 | 69 | 109 |
| 15 | 4 | Chris Hash | 39 | 79 | 102 | 102 | 102 | 102 |
| 16 | 58T | Justin Thompson | 30 | 30 | 52 | 52 | 92 | 92 |
| 17 | 74 | David Albertson II | 30 | 58 | 58 | 83 | 83 | 83 |
| 18 | 48 | Scott Shook | 0 | 0 | 31 | 31 | 55 | 82 |
| 19 | 21K | Deal Keasling | 0 | 0 | 0 | 27 | 54 | 79 |
| 20 | 32M | Matt Collins | 0 | 0 | 38 | 38 | 74 | 74 |
| 21 | 42 | Justin Wedeking | 34 | 34 | 34 | 34 | 34 | 69 |
| 22 | 88S | Nick Smith | 31 | 65 | 65 | 65 | 65 | 65 |
| 23 | 30F | Brett Fisher | 32 | 63 | 63 | 63 | 63 | 63 |
| 24 | 73 | Bobby Conrad | 0 | 0 | 30 | 30 | 56 | 56 |
| 25 | 55 | Pat Zimmerman | 40 | 40 | 40 | 40 | 40 | 40 |
| 26 | 72 | Nate Vos | 0 | 0 | 0 | 0 | 31 | 31 |
| 27 | 11 | Jesse Brown | 0 | 0 | 0 | 0 | 0 | 30 |
| 27 | 74X | Calvin Hinders | 30 | 30 | 30 | 30 | 30 | 30 |
| 27 | 41 | Matt Steding | 30 | 30 | 30 | 30 | 30 | 30 |
| 27 | 2 | Robert Fite Jr. | 30 | 30 | 30 | 30 | 30 | 30 |
| 27 | 90 | Mitch Hirth | 30 | 30 | 30 | 30 | 30 | 30 |
| 32 | 409 | Josh Johnson | 0 | 0 | 28 | 28 | 28 | 28 |
| 32 | 196 | Chuck Davis | 0 | 0 | 0 | 0 | 0 | 28 |
| 34 | 34 | Levi Hoksbergen | 0 | 0 | 25 | 25 | 25 | 25 |
| 35 | 51D | Dustin Filloon | 0 | 0 | 0 | 0 | 0 | 23 |
| Front Wheel Drive | 4/30/2011 | 5/27/2011 | 6/3/2011 | 6/17/2011 | 6/24/2011 | 7/1/2011 | ||
| 1 | 69 | Chad Kinzenbach | 37 | 72 | 110 | 145 | 185 | 221 |
| 2 | 22 | Aaron Winburn | 34 | 68 | 104 | 136 | 172 | 209 |
| 3 | 44 | Chris Storebeck | 36 | 69 | 104 | 137 | 175 | 208 |
| 4 | 62 | Jeff Arment | 31 | 62 | 96 | 127 | 159 | 193 |
| 5 | 77 | Michael Lorenzen | 32 | 64 | 101 | 101 | 140 | 171 |
| 6 | 9 | Mardy Breeden | 33 | 33 | 66 | 100 | 137 | 137 |
| 7 | 56J | Jamie Coady | 0 | 0 | 32 | 32 | 67 | 102 |
| 8 | 28 | Mark Michael | 35 | 35 | 35 | 35 | 35 | 35 |
| 9 | 11 | James Hawxvy | 0 | 0 | 0 | 0 | 34 | 34 |
| 10 | 3JK | Josh Keller | 0 | 0 | 0 | 0 | 33 | 33 |
| 11 | 62M | Brett Lokose | 0 | 0 | 0 | 0 | 0 | 32 |
| 12 | 62M | Brandon Holbrook | 0 | 0 | 0 | 0 | 31 | 31 |
| Stock | 4/30/2011 | 5/27/2011 | 6/3/2011 | 6/17/2011 | 6/24/2011 | 7/1/2011 | ||
| 1 | 61C | Kurt Hall | 39 | 79 | 118 | 157 | 195 | 231 |
| 2 | 2B | Dustin Van Wyk | 36 | 70 | 103 | 143 | 182 | 219 |
| 3 | 85 | Josh Albertson | 35 | 74 | 111 | 144 | 177 | 216 |
| 4 | 16 | Austin Schuring | 38 | 74 | 109 | 146 | 176 | 214 |
| 5 | 10X | Marvin Housley | 37 | 74 | 103 | 141 | 170 | 201 |
| 6 | 20 | Bruce Kline | 32 | 64 | 92 | 126 | 166 | 198 |
| 7 | 0K | Jerome Kline | 26 | 53 | 93 | 125 | 162 | 195 |
| 8 | 21 | John Schuring | 28 | 61 | 93 | 128 | 160 | 188 |
| 8 | 222 | Gene Anderson | 40 | 78 | 78 | 114 | 148 | 188 |
| 10 | 9M | Bryan Montgomery | 34 | 65 | 95 | 126 | 157 | 186 |
| 11 | 88 | Bradley Kline | 29 | 55 | 93 | 121 | 149 | 176 |
| 12 | 73 | Randy Birkenholtz | 27 | 57 | 88 | 88 | 88 | 118 |
| 13 | KW1 | Kevin Walter | 0 | 35 | 69 | 69 | 69 | 104 |
| 14 | 1 | Rodney Morse | 33 | 62 | 98 | 98 | 98 | 98 |
| 15 | 3H | Eugene Hansen | 0 | 28 | 28 | 58 | 94 | 94 |
| 16 | 29 | Gene Lester | 0 | 25 | 25 | 54 | 54 | 54 |
| 17 | 72 | Troy Sjaardema | 0 | 0 | 0 | 0 | 35 | 35 |
| 18 | 17E | Bob Evans | 0 | 0 | 0 | 0 | 0 | 34 |
| 19 | 75 | Joe Roller | 31 | 31 | 31 | 31 | 31 | 31 |
| 20 | 22 | Manny Rees | 30 | 30 | 30 | 30 | 30 | 30 |
| 21 | 17L | Micheal Linville | 0 | 0 | 0 | 0 | 0 | 26 |
| 22 | 07J | Jake Nelson | 25 | 25 | 25 | 25 | 25 | 25 |
| 22 | 7R | Bill Roush | 0 | 0 | 0 | 0 | 0 | 25 |
| Cruiser | 4/30/2011 | 5/27/2011 | 6/3/2011 | 6/17/2011 | 6/24/2011 | 7/1/2011 | ||
| 1 | 59 | Tony Roth/Darrin Vandee | 40 | 72 | 111 | 149 | 187 | 220 |
| 2 | 7R | Mike Hesse/Ricky Roush | 32 | 61 | 101 | 141 | 180 | 219 |
| 3 | 5H | Mark Heishman/Ricky Hurst | 29 | 69 | 104 | 136 | 176 | 216 |
| 4 | 85 | Ben Pierce/Myron Widmer | 33 | 70 | 106 | 145 | 176 | 213 |
| 5 | 16 OZ | Chad Heyvold/Brandon HolBrook | 38 | 74 | 107 | 141 | 176 | 212 |
| 5 | Y4 | Archie Hall/Kurt Hall | 37 | 70 | 104 | 141 | 174 | 212 |
| 7 | 12 | Rick Kriegel/Troy Meldren | 39 | 73 | 105 | 141 | 173 | 205 |
| 8 | 212 | Desirae Markley/Clint Markley | 34 | 65 | 96 | 126 | 160 | 189 |
| 9 | 19B | Tonia Burns/Jason Burns | 31 | 61 | 61 | 90 | 119 | 154 |
| 10 | 11 | Mike Sell/Mike Sell | 35 | 74 | 111 | 143 | 143 | 143 |
| 11 | 188 | Jeff & Justin Wedeking | 0 | 38 | 38 | 74 | 111 | 142 |
| 12 | 11DG | Darin Van Dee/Tish | 0 | 35 | 73 | 73 | 73 | 107 |
| 13 | 1 | Chris Bates/Justin Tish | 0 | 0 | 0 | 33 | 69 | 99 |
| 14 | 23 | TJ Higgins/Natalie Wagner | 0 | 0 | 0 | 28 | 58 | 86 |
| 15 | 40 | Jason Hall/ | 36 | 36 | 36 | 36 | 36 | 36 |
| 16 | 99 | Candy Kaldenberg/Joel Kaldenburn | 30 | 30 | 30 | 30 | 30 | 30 |
| 17 | 07J | John Schuring/Jake Nelson | 28 | 28 | 28 | 28 | 28 | 28 |
| Seniors | 4/30/2011 | 5/27/2011 | ||||||
| 1 | 39X | Ed Kasper Bauer | 33 | 64 | ||||
| 2 | 1X | Rod Thompson | 31 | 63 | ||||
| 3 | 49 | Joe Icen Bice | 0 | 33 | ||||














